Tracking 28863 objects as of 17-May-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

1030 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
OPS 9316 (IDSCS 6) 2220 1966-053G 1966-06-16 IN ORBIT
OPS 9347 (IDSCS 26) 3290 1968-050G 1968-06-13 IN ORBIT
OPS 9315 (IDSCS 5) 2219 1966-053F 1966-06-16 IN ORBIT
OPS 9345 (IDSCS 24) 3288 1968-050E 1968-06-13 IN ORBIT
MIDAS 5 (STRONGBACK) 271 1962-010A 1962-04-09 IN ORBIT
MIDSTAR 1 30773 2007-006B 2007-03-09 DECAYED Unable to track
OPS 9321 (IDSCS 8) 2645 1967-003A 1967-01-18 IN ORBIT
BEIDOU 1B 26643 2000-082A 2000-12-20 IN ORBIT
MIDAS 7 / ERS 10 622 1963-030A 1963-07-19 IN ORBIT
OPS 9332 (IDSCS 17) 2863 1967-066B 1967-07-01 IN ORBIT
IDEFIX/ARIANE 42P 27422 2002-021B 2002-05-04 IN ORBIT
OPS 9317 (IDSCS 7) 2221 1966-053H 1966-06-16 IN ORBIT
OPS 9348 (IDSCS 27) 3291 1968-050H 1968-06-13 IN ORBIT
OPS 9322 (IDSCS 9) 2649 1967-003B 1967-01-18 IN ORBIT
BEIDOU 1 26599 2000-069A 2000-10-30 IN ORBIT
MIDAS 6 (FTV 1169) 574 1963-014A 1963-05-09 IN ORBIT
OPS 9333 (IDSCS 18) 2864 1967-066C 1967-07-01 IN ORBIT
OPS 9312 (IDSCS 2) 2216 1966-053C 1966-06-16 IN ORBIT
OPS 9342 (IDSCS 21) 3285 1968-050B 1968-06-13 IN ORBIT
OPS 9324 (IDSCS 11) 2651 1967-003D 1967-01-18 IN ORBIT
OPS 9331 (IDSCS 16) 2862 1967-066A 1967-07-01 IN ORBIT
OPS 9313 (IDSCS 3) 2217 1966-053D 1966-06-16 IN ORBIT
OPS 9343 (IDSCS 22) 3286 1968-050C 1968-06-13 IN ORBIT
OPS 9325 (IDSCS 12) 2652 1967-003E 1967-01-18 IN ORBIT
OPS 9334 (IDSCS 19) 2865 1967-066D 1967-07-01 IN ORBIT
OPS 9311 (IDSCS 1) 2215 1966-053B 1966-06-16 IN ORBIT
BEIDOU G2 34779 2009-018A 2009-04-14 IN ORBIT
OPS 9344 (IDSCS 23) 3287 1968-050D 1968-06-13 IN ORBIT
OPS 9327 (IDSCS 14) 2654 1967-003G 1967-01-18 IN ORBIT
RIGIDSPHERE 2 (LCS 4) 5398 1971-067E 1971-08-07 IN ORBIT
OPS 9326 (IDSCS 13) 2653 1967-003F 1967-01-18 IN ORBIT
OPS 9314 (IDSCS 4) 2218 1966-053E 1966-06-16 IN ORBIT
OPS 9346 (IDSCS 25) 3289 1968-050F 1968-06-13 IN ORBIT
OPS 9328 (IDSCS 15) 2655 1967-003H 1967-01-18 IN ORBIT
OPS 9341 (IDSCS 20) 3284 1968-050A 1968-06-13 IN ORBIT
OPS 9323 (IDSCS 10) 2650 1967-003C 1967-01-18 IN ORBIT
IRIDIUM 33 DEB 35848 1997-051SY 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34088 1997-051CX 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34518 1997-051HK 1997-09-14 DECAYED Unable to track
MIDAS 4 DEB 42665 1961-028L 1961-10-21 IN ORBIT
BEIDOU IGSO 5 37948 2011-073A 2011-12-01 IN ORBIT
IRIDIUM 33 DEB 35299 1997-051PP 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34154 1997-051EH 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34835 1997-051MK 1997-09-14 DECAYED Unable to track
IRIDIUM 130 43073 2017-083D 2017-12-23 IN ORBIT
IRIDIUM 94 27374 2002-005C 2002-02-11 DECAYED Unable to track
IRIDIUM 33 DEB 34489 1997-051GE 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 35746 1997-051RZ 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 38237 1997-051ZM 1997-09-14 DECAYED Unable to track
IRIDIUM 152 43479 2018-047D 2018-05-22 IN ORBIT
IRIDIUM 65 25288 1998-021D 1998-04-07 DECAYED Unable to track
IRIDIUM 33 DEB 33773 1997-051L 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34768 1997-051LM 1997-09-14 DECAYED Unable to track
SOLIDARIDAD 1 22911 1993-073A 1993-11-20 IN ORBIT
IDEASSAT 47458 2021-006AX 2021-01-24 IN ORBIT
IRIDIUM 37 24968 1997-056D 1997-09-27 DECAYED Unable to track
IRIDIUM 33 DEB 36490 1997-051WG 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 35801 1997-051SK 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 46963 1997-051ABV 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 37136 1997-051XG 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 36024 1997-051VF 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34512 1997-051HD 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 39795 1997-051ABC 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 35804 1997-051SN 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34696 1997-051KT 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34079 1997-051CN 1997-09-14 IN ORBIT
IRIDIUM 91 DEB 40326 2002-005J 2002-02-11 DECAYED Unable to track
IRIDIUM 33 DEB 35629 1997-051RB 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34153 1997-051EG 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 40995 1997-051ABH 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 37558 1997-051XT 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34895 1997-051MX 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34643 1997-051JU 1997-09-14 IN ORBIT
IRIDIUM 162 43482 2018-047G 2018-05-22 IN ORBIT
SOHLA-1 (MAIDO-1) 33496 2009-002E 2009-01-23 IN ORBIT
IRIDIUM 33 DEB 34529 1997-051HW 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 36085 1997-051VS 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 35488 1997-051QJ 1997-09-14 IN ORBIT
IRIDIUM 126 42809 2017-039G 2017-06-25 IN ORBIT
IRIDIUM 79 25470 1998-051D 1998-09-08 DECAYED Unable to track
IRIDIUM 33 DEB 35844 1997-051SU 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34484 1997-051FZ 1997-09-14 DECAYED Unable to track
IRIDIUM 920 24871 1997-034C 1997-07-09 IN ORBIT
IRIDIUM 33 DEB 46975 1997-051ACH 1997-09-14 DECAYED Unable to track
IRIDIUM 56 25170 1998-010B 1998-02-18 DECAYED Unable to track
IRIDIUM 33 DEB 34148 1997-051EB 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34370 1997-051FN 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 46979 1997-051ACM 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 35907 1997-051TQ 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34354 1997-051EW 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 34149 1997-051EC 1997-09-14 DECAYED Unable to track
MIDAS 4 192 1961-028A 1961-10-21 IN ORBIT
NUSAT-27 (SALLY RIDE) 52172 2022-033R 2022-04-01 IN ORBIT
IRIDIUM 33 DEB 36482 1997-051VY 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 33862 1997-051AF 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 33873 1997-051AS 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 39782 1997-051AAP 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 36017 1997-051UY 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 35627 1997-051QZ 1997-09-14 DECAYED Unable to track
IRIDIUM 33 DEB 33867 1997-051AL 1997-09-14 IN ORBIT
IRIDIUM 33 DEB 34492 1997-051GH 1997-09-14 IN ORBIT
IRIDIUM 109 41919 2017-003C 2017-01-14 IN ORBIT

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search